Journeyman base scale for electricians runs $27.25/hr to $91.25/hr an hour across the 90 IBEW locals whose own wage sheet we hold, with a median of $41.44/hr, about $82,880 a year at 2,000 hours, before the benefit package. Every figure below is read off that hall's published sheet and carries its effective date. All 260 IBEW locals in our directory are listed below; the 170 without a sheet on file yet are named with their hall so you can call for the current scale rather than read an estimate.
IBEW inside wireman scale is set local by local, which is why a single national electrician wage never matches your check. This page lists every IBEW local whose own published wage sheet we hold, highest base rate first.
Lowest published base $27.25/hr; median $41.44/hr; highest $91.25/hr, across 90 published IBEW wage sheets, about $82,880 a year at the median, 2,000 hours. Health, pension, annuity and training contributions are paid on top of the base rate.
Union electricians on a IBEW journeyman agreement earn a published base of $27.25/hr to $91.25/hr an hour, with a median of $41.44/hr, about $82,880 a year at 2,000 hours before overtime. Health, pension, annuity and training contributions are paid on top of the base rate, so the total package is often significantly higher. Rates are set locally, so the hall in your city sets the exact scale.
Search by city, state or local number, then open the local pay scale page to check the published base rate, benefits, effective date and rate-sheet PDF. The city and state links group nearby IBEW halls. Check the rate sources page for citations: older sheets are historical, not a promise of today’s pay. If no sheet is on file, contact the hall; sign up for rate-update emails to follow new sheets.
| State | Locals | Median base | Range | Highest-paying local |
|---|---|---|---|---|
| WA | 3 | $65.14/hr | $53.20/hr, $75.96/hr | IBEW Local 46 |
| IL | 4 | $59.99/hr | $52.00/hr, $64.16/hr | IBEW Local 461 |
| NJ | 4 | $59.55/hr | $55.05/hr, $62.90/hr | IBEW Local 164 |
| CA | 7 | $58.65/hr | $49.00/hr, $91.25/hr | IBEW Local 6 |
| OR | 2 | $56.77/hr | $50.03/hr, $63.50/hr | IBEW Local 48 |
| HI | 1 | $56.55/hr | $56.55/hr, $56.55/hr | IBEW Local 1186 |
| MA | 1 | $52.16/hr | $52.16/hr, $52.16/hr | IBEW Local 7 |
| CT | 1 | $48.25/hr | $48.25/hr, $48.25/hr | IBEW Local 35 |
| MN | 1 | $47.46/hr | $47.46/hr, $47.46/hr | IBEW Local 242 |
| MI | 3 | $47.00/hr | $44.83/hr, $51.32/hr | IBEW Local 58 |
| IA | 1 | $45.45/hr | $45.45/hr, $45.45/hr | IBEW Local 347 |
| NY | 8 | $44.50/hr | $43.50/hr, $64.55/hr | IBEW Local 25 |
| IN | 2 | $43.73/hr | $42.00/hr, $45.45/hr | IBEW Local 481 |
| MO | 2 | $43.45/hr | $37.60/hr, $49.29/hr | IBEW Local 1 |
| PA | 4 | $43.28/hr | $40.31/hr, $46.02/hr | IBEW Local 743 |
| KS | 2 | $42.35/hr | $40.64/hr, $44.05/hr | IBEW Local 226 |
| OK | 2 | $41.33/hr | $41.25/hr, $41.40/hr | IBEW Local 1141 |
| UT | 1 | $41.23/hr | $41.23/hr, $41.23/hr | IBEW Local 354 |
| CO | 3 | $40.70/hr | $35.40/hr, $46.80/hr | IBEW Local 68 |
| NM | 1 | $40.30/hr | $40.30/hr, $40.30/hr | IBEW Local 611 |
| ID | 1 | $40.00/hr | $40.00/hr, $40.00/hr | IBEW Local 449 |
| ND | 2 | $39.18/hr | $37.41/hr, $40.94/hr | IBEW Local 714 |
| WV | 3 | $39.01/hr | $32.75/hr, $39.25/hr | IBEW Local 141 |
| OH | 6 | $38.75/hr | $32.30/hr, $41.49/hr | IBEW Local 64 |
| KY | 3 | $37.10/hr | $36.75/hr, $40.96/hr | IBEW Local 369 |
| TX | 4 | $36.98/hr | $35.63/hr, $38.50/hr | IBEW Local 716 |
| VA | 1 | $36.85/hr | $36.85/hr, $36.85/hr | IBEW Local 80 |
| AZ | 2 | $36.05/hr | $33.00/hr, $39.09/hr | IBEW Local 640 |
| TN | 4 | $32.53/hr | $27.25/hr, $34.92/hr | IBEW Local 429 |
| NC | 4 | $32.17/hr | $31.00/hr, $32.44/hr | IBEW Local 553 |
| MS | 2 | $31.83/hr | $30.35/hr, $33.30/hr | IBEW Local 917 |
| LA | 4 | $31.17/hr | $29.47/hr, $36.00/hr | IBEW Local 130 |
| AL | 1 | $30.90/hr | $30.90/hr, $30.90/hr | IBEW Local 505 |
Looking for electricians union wages in one place rather than nationally? These pay scale pages collect the published sheets for a single state or city, with each hall's own rate page linked from them: 33 state pay scale pages and 95 city pay scale pages cover the 90 IBEW halls listed above.
Search the table by local number, city or state, for example “342”, “Chicago” or “CA&rdquo to jump straight to that hall’s published electricians scale.
| Local | Hall | Journeyman base | Total package | Effective | Rate sheet |
|---|---|---|---|---|---|
| IBEW Local 6 | San Francisco, CA | $91.25/hr | $139.30/hr | 06/01/2024 | |
| IBEW Local 46 | Seattle, WA | $75.96/hr | $109.44/hr | 08/04/2025 | |
| IBEW Local 76 | Tacoma, WA | $65.14/hr | $91.70/hr | 08/31/2025 | |
| IBEW Local 25 | Long Island, NY | $64.55/hr | $111.95/hr | 04/26/2025 | |
| IBEW Local 461 | Aurora, IL | $64.16/hr | $109.77/hr | 06/01/2026 | |
| IBEW Local 48 | Portland, OR | $63.50/hr | $93.23/hr | 01/01/2025 | |
| IBEW Local 164 | Jersey City, NJ | $62.90/hr | $102.21/hr | 2024-06-03 | |
| IBEW Local 117 | Elgin, IL | $62.22/hr | $107.52/hr | 06/01/2026 | |
| IBEW Local 3 | New York City, NY | $62.00/hr | $127.81/hr | 04/10/2024 | |
| IBEW Local 456 | New Brunswick, NJ | $61.40/hr | $100.54/hr | 06/02/2025 | |
| IBEW Local 441 | Orange, CA | $60.22/hr | $87.45/hr | 06/30/2025 | |
| IBEW Local 551 | Santa Rosa, CA | $59.17/hr | $91.21/hr | 06/01/2024 | |
| IBEW Local 428 | Bakersfield, CA | $58.65/hr | $82.01/hr | 2026-01-05 | |
| IBEW Local 134 | Chicago, IL | $57.75/hr | $100.64/hr | 06/02/2025 | |
| IBEW Local 400 | Asbury Park, NJ | $57.70/hr | $103.62/hr | 6/2/25 | |
| IBEW Local 440 | Riverside, CA | $57.26/hr | $88.37/hr | 12/29/2025 | |
| IBEW Local 952 | Ventura, CA | $56.59/hr | $89.43/hr | 2026-06-29 | |
| IBEW Local 1186 | Honolulu, HI | $56.55/hr | $89.71/hr | 2025-08-24 | |
| IBEW Local 351 | Folsom, NJ | $55.05/hr | $103.81/hr | 9/30/24 | |
| IBEW Local 191 | Everett, WA | $53.20/hr | $80.71/hr | 06/01/2022 | |
| IBEW Local 7 | Springfield, MA | $52.16/hr | $81.72/hr | 06/29/2025 | |
| IBEW Local 176 | Joliet, IL | $52.00/hr | $97.01/hr | 06/01/2023 | |
| IBEW Local 363 | New City, NY | $51.50/hr | $93.72/hr | 4/1/25 | |
| IBEW Local 58 | Detroit, MI | $51.32/hr | $79.86/hr | 06/28/2024 (electrician); 07/21/2024 (technician) | |
| IBEW Local 932 | Coos Bay, OR | $50.03/hr | $74.03/hr | 01/01/2024 | |
| IBEW Local 1 | St. Louis, MO | $49.29/hr | $82.93/hr | 06/22/2025 | |
| IBEW Local 100 | Fresno, CA | $49.00/hr | $77.36/hr | 2025-03-01 | |
| IBEW Local 35 | Hartford, CT | $48.25/hr | $84.92/hr | 06/01/2025 | |
| IBEW Local 242 | Duluth, MN | $47.46/hr | Not printed on the sheet | 6/1/25 | |
| IBEW Local 665 | Lansing, MI | $47.00/hr | $80.18/hr | 05/31/2026 | |
| IBEW Local 68 | Denver, CO | $46.80/hr | $66.33/hr | 06/01/2025 | |
| IBEW Local 743 | Reading, PA | $46.02/hr | $74.00/hr | 09/01/2025 | |
| IBEW Local 347 | Des Moines, IA | $45.45/hr | $66.39/hr | 2025-06-01 | |
| IBEW Local 481 | Indianapolis, IN | $45.45/hr | $73.64/hr | 2025-05-31 | |
| IBEW Local 163 | Wilkes-Barre, PA | $45.08/hr | $70.43/hr | 06/01/2025 | |
| IBEW Local 948 | Flint, MI | $44.83/hr | $71.79/hr | 05/25/2025 | |
| IBEW Local 41 | Buffalo, NY | $44.50/hr | $80.56/hr | 2025-05-26 | |
| IBEW Local 241 | Ithaca, NY | $44.50/hr | $76.39/hr | 6/1/25 | |
| IBEW Local 43 | Syracuse, NY | $44.30/hr | $74.50/hr | 06/01/2025 | |
| IBEW Local 86 | Rochester, NY | $44.30/hr | $74.50/hr | 05/26/2025 | |
| IBEW Local 226 | Topeka, KS | $44.05/hr | $64.30/hr | 9/1/25 | |
| IBEW Local 910 | Watertown, NY | $43.50/hr | $71.88/hr | 4/1/25 | |
| IBEW Local 668 | Lafayette, IN | $42.00/hr | $66.15/hr | 6/1/25 | |
| IBEW Local 64 | Youngstown, OH | $41.49/hr | Not printed on the sheet | 1/1/26 | |
| IBEW Local 812 | Williamsport, PA | $41.48/hr | $68.02/hr | 06/01/2025 | |
| IBEW Local 1141 | Oklahoma City, OK | $41.40/hr | $54.54/hr | 05/26/2025 | |
| IBEW Local 444 | Ponca City, OK | $41.25/hr | $54.55/hr | 2025-08-27 | |
| IBEW Local 354 | Salt Lake City, UT | $41.23/hr | $58.89/hr | 06/11/2025 | |
| IBEW Local 673 | Painesville, OH | $41.00/hr | Not printed on the sheet | 1/1/26 | |
| IBEW Local 369 | Louisville, KY | $40.96/hr | $63.40/hr | 2025-05-27 | |
| IBEW Local 714 | Minot, ND | $40.94/hr | $59.16/hr | 6/30/25 | |
| IBEW Local 113 | Colorado Springs, CO | $40.70/hr | $59.17/hr | 06/01/2025 | |
| IBEW Local 271 | Wichita, KS | $40.64/hr | $58.93/hr | 05/31/2025 | |
| IBEW Local 683 | Columbus, OH | $40.50/hr | $66.06/hr | 05/27/2024 | |
| IBEW Local 229 | York, PA | $40.31/hr | $64.24/hr | 07/21/2025 | |
| IBEW Local 611 | Albuquerque, NM | $40.30/hr | $53.71/hr | 2025-01-01 | |
| IBEW Local 449 | Pocatello, ID | $40.00/hr | $58.74/hr | 2025-12-01 | |
| IBEW Local 141 | Wheeling, WV | $39.25/hr | $70.48/hr | 9/1/25 | |
| IBEW Local 640 | Phoenix, AZ | $39.09/hr | $54.62/hr | 07/01/2025 | |
| IBEW Local 968 | Parkersburg, WV | $39.01/hr | $69.76/hr | 2025-06-01 | |
| IBEW Local 716 | Houston, TX | $38.50/hr | $49.21/hr | 09/01/2025 | |
| IBEW Local 350 | Hannibal, MO | $37.60/hr | $59.74/hr | 12/1/24 | |
| IBEW Local 60 | San Antonio, TX | $37.45/hr | $49.64/hr | 05/26/2025 | |
| IBEW Local 1426 | Grand Forks, ND | $37.41/hr | $56.03/hr | 06/01/2025 | |
| IBEW Local 1701 | Owensboro, KY | $37.10/hr | $57.13/hr | 2024-07-01 | |
| IBEW Local 575 | Portsmouth, OH | $37.00/hr | $59.26/hr | 2023-05-29 | |
| IBEW Local 80 | Norfolk, VA | $36.85/hr | $50.98/hr | 06/01/2025 | |
| IBEW Local 816 | Paducah, KY | $36.75/hr | $55.89/hr | 2025-06-01 | |
| IBEW Local 520 | Austin, TX | $36.50/hr | $47.19/hr | 06/02/2025 | |
| IBEW Local 130 | New Orleans, LA | $36.00/hr | $52.66/hr | 2025-12-01 | |
| IBEW Local 527 | Galveston County, TX | $35.63/hr | $49.90/hr | 09/26/2025 | |
| IBEW Local 12 | Pueblo, CO | $35.40/hr | $51.46/hr | 9/1/25 | |
| IBEW Local 429 | Nashville, TN | $34.92/hr | $49.67/hr | 06/01/2024 | |
| IBEW Local 917 | Meridian, MS | $33.30/hr | $44.93/hr | 12/1/25 | |
| IBEW Local 38 | Cleveland, OH | $33.05/hr | $47.96/hr | 2025-04-28 | |
| IBEW Local 570 | Tucson, AZ | $33.00/hr | $46.72/hr | 6/1/25 | |
| IBEW Local 317 | Huntington, WV | $32.75/hr | $47.75/hr | 2025-09-02 | |
| IBEW Local 270 | Oak Ridge, TN | $32.61/hr | $51.27/hr | 2025-06-29 | |
| IBEW Local 760 | Knoxville, TN | $32.45/hr | $47.70/hr | 2025-06-01 | |
| IBEW Local 553 | Raleigh-Durham, NC | $32.44/hr | $46.84/hr | 1/1/26 | |
| IBEW Local 379 | Charlotte, NC | $32.31/hr | $45.97/hr | 09/01/2024 | |
| IBEW Local 688 | Mansfield, OH | $32.30/hr | $54.13/hr | 05/30/2022 | |
| IBEW Local 238 | Asheville, NC | $32.02/hr | $45.91/hr | 06/01/2025 | |
| IBEW Local 861 | Lake Charles, LA | $31.98/hr | $47.12/hr | 9/1/24 | |
| IBEW Local 342 | Greensboro, NC | $31.00/hr | $45.41/hr | 6/1/25 | |
| IBEW Local 505 | Mobile, AL | $30.90/hr | $41.24/hr | 2023-09-01 | |
| IBEW Local 480 | Jackson, MS | $30.35/hr | $41.74/hr | 1/1/25 | |
| IBEW Local 1077 | Bogalusa, LA | $30.35/hr | $42.81/hr | 5/26/25 | |
| IBEW Local 995 | Baton Rouge, LA | $29.47/hr | $42.97/hr | 2025-01-01 | |
| IBEW Local 1925 | Martin, TN | $27.25/hr | $42.97/hr | 1/1/26 |
The remaining 170 of the 260 IBEW locals in our directory. These halls do not publish a wage sheet we can cite, so no rate is shown, call the hall for the current journeyman scale.
| Local | Hall | Journeyman base |
|---|---|---|
| IBEW Local 306 | Akron, OH | No sheet on file, call the hall |
| IBEW Local 1531 | Albany, GA | No sheet on file, call the hall |
| IBEW Local 236 | Albany, NY | No sheet on file, call the hall |
| IBEW Local 576 | Alexandria / Pineville, LA | No sheet on file, call the hall |
| IBEW Local 300 | All of Vermont, VT | No sheet on file, call the hall |
| IBEW Local 375 | Allentown, PA | No sheet on file, call the hall |
| IBEW Local 649 | Alton, IL | No sheet on file, call the hall |
| IBEW Local 602 | Amarillo, TX | No sheet on file, call the hall |
| IBEW Local 1547 | Anchorage, AK | No sheet on file, call the hall |
| IBEW Local 252 | Ann Arbor, MI | No sheet on file, call the hall |
| IBEW Local 577 | Appleton, WI | No sheet on file, call the hall |
| IBEW Local 613 | Atlanta, GA | No sheet on file, call the hall |
| IBEW Local 567 | Auburn, ME | No sheet on file, call the hall |
| IBEW Local 1579 | Augusta, GA | No sheet on file, call the hall |
| IBEW Local 1253 | Augusta, ME | No sheet on file, call the hall |
| IBEW Local 24 | Baltimore, MD | No sheet on file, call the hall |
| IBEW Local 445 | Battle Creek, MI | No sheet on file, call the hall |
| IBEW Local 692 | Bay City, MI | No sheet on file, call the hall |
| IBEW Local 479 | Beaumont, TX | No sheet on file, call the hall |
| IBEW Local 712 | Beaver, PA | No sheet on file, call the hall |
| IBEW Local 532 | Billings, MT | No sheet on file, call the hall |
| IBEW Local 325 | Binghamton, NY | No sheet on file, call the hall |
| IBEW Local 197 | Bloomington, IL | No sheet on file, call the hall |
| IBEW Local 291 | Boise, ID | No sheet on file, call the hall |
| IBEW Local 103 | Boston, MA | No sheet on file, call the hall |
| IBEW Local 488 | Bridgeport, CT | No sheet on file, call the hall |
| IBEW Local 223 | Brockton, MA | No sheet on file, call the hall |
| IBEW Local 13 | Burlington, IA | No sheet on file, call the hall |
| IBEW Local 540 | Canton, OH | No sheet on file, call the hall |
| IBEW Local 322 | Casper, WY | No sheet on file, call the hall |
| IBEW Local 234 | Castroville, CA | No sheet on file, call the hall |
| IBEW Local 405 | Cedar Rapids N, IA | No sheet on file, call the hall |
| IBEW Local 601 | Champaign, IL | No sheet on file, call the hall |
| IBEW Local 776 | Charleston, SC | No sheet on file, call the hall |
| IBEW Local 466 | Charleston, WV | No sheet on file, call the hall |
| IBEW Local 175 | Chattanooga, TN | No sheet on file, call the hall |
| IBEW Local 654 | Chester, PA | No sheet on file, call the hall |
| IBEW Local 1914 | Cheswick, PA | No sheet on file, call the hall |
| IBEW Local 415 | Cheyenne, WY | No sheet on file, call the hall |
| IBEW Local 212 | Cincinnati, OH | No sheet on file, call the hall |
| IBEW Local 596 | Clarksburg, WV | No sheet on file, call the hall |
| IBEW Local 309 | Collinsville, IL | No sheet on file, call the hall |
| IBEW Local 490 | Concord, NH | No sheet on file, call the hall |
| IBEW Local 275 | Coopersville/West Michigan, MI | No sheet on file, call the hall |
| IBEW Local 852 | Corinth, MS | No sheet on file, call the hall |
| IBEW Local 278 | Corpus Christi, TX | No sheet on file, call the hall |
| IBEW Local 307 | Cumberland, MD | No sheet on file, call the hall |
| IBEW Local 538 | Danville, IL | No sheet on file, call the hall |
| IBEW Local 145 | Davenport, IA | No sheet on file, call the hall |
| IBEW Local 82 | Dayton, OH | No sheet on file, call the hall |
| IBEW Local 756 | Daytona Beach, FL | No sheet on file, call the hall |
| IBEW Local 146 | Decatur, IL | No sheet on file, call the hall |
| IBEW Local 595 | Dublin, CA | No sheet on file, call the hall |
| IBEW Local 704 | Dubuque, IA | No sheet on file, call the hall |
| IBEW Local 14 | Eau Claire / Fall Creek, WI | No sheet on file, call the hall |
| IBEW Local 436 | El Dorado, AR | No sheet on file, call the hall |
| IBEW Local 583 | El Paso, TX | No sheet on file, call the hall |
| IBEW Local 139 | Elmira, NY | No sheet on file, call the hall |
| IBEW Local 56 | Erie, PA | No sheet on file, call the hall |
| IBEW Local 16 | Evansville, IN | No sheet on file, call the hall |
| IBEW Local 700 | Fort Smith, AR | No sheet on file, call the hall |
| IBEW Local 305 | Fort Wayne, IN | No sheet on file, call the hall |
| IBEW Local 728 | FT. Lauderdale, FL | No sheet on file, call the hall |
| IBEW Local 1205 | Gainesville, FL | No sheet on file, call the hall |
| IBEW Local 697 | Gary Hammonds, IN | No sheet on file, call the hall |
| IBEW Local 840 | Geneva, NY | No sheet on file, call the hall |
| IBEW Local 769 | Gilbert, AZ | No sheet on file, call the hall |
| IBEW Local 518 | Globe, AZ | No sheet on file, call the hall |
| IBEW Local 20 | Grand Prairie, TX | No sheet on file, call the hall |
| IBEW Local 158 | Green Bay, WI | No sheet on file, call the hall |
| IBEW Local 648 | Hamilton, OH | No sheet on file, call the hall |
| IBEW Local 143 | Harrisburg, PA | No sheet on file, call the hall |
| IBEW Local 233 | Helena, MT | No sheet on file, call the hall |
| IBEW Local 294 | Hibbing, MN | No sheet on file, call the hall |
| IBEW Local 40 | Hollywood, CA | No sheet on file, call the hall |
| IBEW Local 661 | Hutchinson, KS | No sheet on file, call the hall |
| IBEW Local 177 | Jacksonville, FL | No sheet on file, call the hall |
| IBEW Local 106 | Jamestown, NY | No sheet on file, call the hall |
| IBEW Local 890 | Janesville, WI | No sheet on file, call the hall |
| IBEW Local 257 | Jefferson City, MO | No sheet on file, call the hall |
| IBEW Local 1516 | Jonesboro, AR | No sheet on file, call the hall |
| IBEW Local 95 | Joplin, MO | No sheet on file, call the hall |
| IBEW Local 131 | Kalamazoo, MI | No sheet on file, call the hall |
| IBEW Local 768 | Kalispell, MT | No sheet on file, call the hall |
| IBEW Local 124 | Kansas City, MO | No sheet on file, call the hall |
| IBEW Local 112 | Kennewick, WA | No sheet on file, call the hall |
| IBEW Local 127 | Kenosha, WI | No sheet on file, call the hall |
| IBEW Local 934 | Kingsport, TN | No sheet on file, call the hall |
| IBEW Local 873 | Kokomo, IN | No sheet on file, call the hall |
| IBEW Local 357 | Las Vegas, NV | No sheet on file, call the hall |
| IBEW Local 32 | Lima, OH | No sheet on file, call the hall |
| IBEW Local 265 | Lincoln, NE | No sheet on file, call the hall |
| IBEW Local 295 | Little Rock, AR | No sheet on file, call the hall |
| IBEW Local 129 | Lorain, OH | No sheet on file, call the hall |
| IBEW Local 11 | Los Angeles, CA | No sheet on file, call the hall |
| IBEW Local 1316 | Macon, GA | No sheet on file, call the hall |
| IBEW Local 159 | Madison, WI | No sheet on file, call the hall |
| IBEW Local 972 | Marietta, OH | No sheet on file, call the hall |
| IBEW Local 906 | Marquette, MI | No sheet on file, call the hall |
| IBEW Local 302 | Martinez, CA | No sheet on file, call the hall |
| IBEW Local 659 | Medford, OR | No sheet on file, call the hall |
| IBEW Local 474 | Memphis, TN | No sheet on file, call the hall |
| IBEW Local 349 | Miami, FL | No sheet on file, call the hall |
| IBEW Local 494 | Milwaukee, WI | No sheet on file, call the hall |
| IBEW Local 292 | Minneapolis, MN | No sheet on file, call the hall |
| IBEW Local 684 | Modesto, CA | No sheet on file, call the hall |
| IBEW Local 446 | Monroe, LA | No sheet on file, call the hall |
| IBEW Local 443 | Montgomery, AL | No sheet on file, call the hall |
| IBEW Local 855 | Muncie, IN | No sheet on file, call the hall |
| IBEW Local 180 | Napa, CA | No sheet on file, call the hall |
| IBEW Local 313 | New Castle, DE | No sheet on file, call the hall |
| IBEW Local 90 | New Haven, CT | No sheet on file, call the hall |
| IBEW Local 1105 | Newark, OH | No sheet on file, call the hall |
| IBEW Local 1340 | Newport News, VA | No sheet on file, call the hall |
| IBEW Local 237 | Niagara Falls, NY | No sheet on file, call the hall |
| IBEW Local 22 | Omaha, NE | No sheet on file, call the hall |
| IBEW Local 606 | Orlando, FL | No sheet on file, call the hall |
| IBEW Local 102 | Paterson, NJ | No sheet on file, call the hall |
| IBEW Local 676 | Pensacola, FL | No sheet on file, call the hall |
| IBEW Local 34 | Peoria, IL | No sheet on file, call the hall |
| IBEW Local 98 | Philadelphia, PA | No sheet on file, call the hall |
| IBEW Local 5 | Pittsburgh, PA | No sheet on file, call the hall |
| IBEW Local 99 | Providence, RI | No sheet on file, call the hall |
| IBEW Local 430 | Racine, WI | No sheet on file, call the hall |
| IBEW Local 1250 | Rapid City, SD | No sheet on file, call the hall |
| IBEW Local 401 | Reno, NV | No sheet on file, call the hall |
| IBEW Local 666 | Richmond, VA | No sheet on file, call the hall |
| IBEW Local 343 | Rochester, MN | No sheet on file, call the hall |
| IBEW Local 364 | Rockford, IL | No sheet on file, call the hall |
| IBEW Local 340 | Sacramento, CA | No sheet on file, call the hall |
| IBEW Local 557 | Saginaw, MI | No sheet on file, call the hall |
| IBEW Local 477 | San Bernardino, CA | No sheet on file, call the hall |
| IBEW Local 569 | San Diego, CA | No sheet on file, call the hall |
| IBEW Local 332 | San Jose, CA | No sheet on file, call the hall |
| IBEW Local 639 | San Luis Obispo, CA | No sheet on file, call the hall |
| IBEW Local 617 | San Mateo, CA | No sheet on file, call the hall |
| IBEW Local 413 | Santa Barbara, CA | No sheet on file, call the hall |
| IBEW Local 508 | Savannah, GA | No sheet on file, call the hall |
| IBEW Local 81 | Scranton, PA | No sheet on file, call the hall |
| IBEW Local 607 | Shamokin, PA | No sheet on file, call the hall |
| IBEW Local 558 | Sheffield, AL | No sheet on file, call the hall |
| IBEW Local 194 | Shreveport, LA | No sheet on file, call the hall |
| IBEW Local 231 | Sioux City, IA | No sheet on file, call the hall |
| IBEW Local 426 | Sioux Falls, SD | No sheet on file, call the hall |
| IBEW Local 153 | South Bend, IN | No sheet on file, call the hall |
| IBEW Local 73 | Spokane, WA | No sheet on file, call the hall |
| IBEW Local 193 | Springfield, IL | No sheet on file, call the hall |
| IBEW Local 453 | Springfield, MO | No sheet on file, call the hall |
| IBEW Local 545 | St Joseph, MO | No sheet on file, call the hall |
| IBEW Local 110 | St Paul, MN | No sheet on file, call the hall |
| IBEW Local 246 | Steubenville, OH | No sheet on file, call the hall |
| IBEW Local 388 | Stevens Point, WI | No sheet on file, call the hall |
| IBEW Local 915 | Tampa, FL | No sheet on file, call the hall |
| IBEW Local 280 | Tangent, OR | No sheet on file, call the hall |
| IBEW Local 725 | Terre Haute, IN | No sheet on file, call the hall |
| IBEW Local 301 | Texarkana, TX | No sheet on file, call the hall |
| IBEW Local 8 | Toledo, OH | No sheet on file, call the hall |
| IBEW Local 498 | Traverse City, MI | No sheet on file, call the hall |
| IBEW Local 269 | Trenton, NJ | No sheet on file, call the hall |
| IBEW Local 584 | Tulsa, OK | No sheet on file, call the hall |
| IBEW Local 72 | Waco, TX | No sheet on file, call the hall |
| IBEW Local 573 | Warren, OH | No sheet on file, call the hall |
| IBEW Local 701 | Warrenville, IL | No sheet on file, call the hall |
| IBEW Local 26 | Washington, DC | No sheet on file, call the hall |
| IBEW Local 288 | Waterloo, IA | No sheet on file, call the hall |
| IBEW Local 150 | Waukengan, IL | No sheet on file, call the hall |
| IBEW Local 702 | West Frankfort, IL | No sheet on file, call the hall |
| IBEW Local 681 | Wichita Falls, TX | No sheet on file, call the hall |
| IBEW Local 495 | Wilmington, NC | No sheet on file, call the hall |
| IBEW Local 96 | Worcester, MA | No sheet on file, call the hall |
We email you when a direct-hire role opens around your area. Competitive pay depending on experience, unsubscribe in one click. See open roles in your area or get them emailed to you.
Contingency search. You pay only when you hire. Request candidates.
Every hall listed on this page in one spreadsheet, local, hall city, journeyman base, total package and the effective date printed on the sheet. Halls with no published sheet are included with blank rate cells rather than an estimate. Free, no email required.
89 of the 90 IBEW sheets on this page carry an effective date we can read, running from 2022 to 2026. 72 took effect in 2025 or later. An older date does not mean the hall is underpaid, it means that is the most recent sheet the local has published, so confirm the current step with the hall before relying on it for an offer.
| Effective year | Sheets | Share | Highest that year |
|---|---|---|---|
| 2026 | 9 | 10% | IBEW Local 461 at $64.16/hr |
| 2025 | 63 | 71% | IBEW Local 46 at $75.96/hr |
| 2024 | 12 | 13% | IBEW Local 6 at $91.25/hr |
| 2023 | 3 | 3% | IBEW Local 176 at $52.00/hr |
| 2022 | 2 | 2% | IBEW Local 191 at $53.20/hr |
$41.44/hr an hour is the median published journeyman base across 90 IBEW locals, about $82,880 a year at 2,000 hours, before benefits.
$91.25/hr at IBEW Local 6, San Francisco, CA, effective 06/01/2024.
Sheets on file run 2022 to 2026; 72 took effect in 2025 or later. Last cross-checked 2026-10-05.
Yes, the CSV on this page holds every listed local with its base rate, total package, hall city and effective date, free and with no email required.
There is no single national rate. Across the 90 IBEW locals with a published wage sheet, electricians earn a journeyman base of $27.25/hr to $91.25/hr an hour, median $41.44/hr, roughly $82,880 a year at 2,000 hours. Health, pension, annuity and training contributions are paid on top of the base rate.
Of the sheets we hold, IBEW Local 6 in San Francisco, CA publishes the highest journeyman base at $91.25/hr, effective 06/01/2024. Cost of living differs sharply between markets, and rates reset each agreement cycle, confirm the current step with the hall.
By median published scale, WA leads at $65.14/hr across 3 locals, topped by IBEW Local 46. The state table on this page shows the full spread.
No. The journeyman rate is the base hourly wage. Health and welfare, pension, annuity and training funds are paid on top, that combined figure is the total package, shown here wherever the local prints it on its sheet.
Each row is taken from that local's own published wage sheet or an official prevailing wage determination, with the source and effective date shown on the local's page. The 170 halls with no sheet on file are still listed, but with no rate, we never estimate a wage. Our sheet set was last cross-checked 2026-10-05.
170 of the 260 IBEW locals in our directory do not publish a wage sheet we can cite. They are listed here with their hall so you can call for the current journeyman scale; we would rather show nothing than publish a number the local never printed.
Plumbers union wages · Pipefitters union wages · Sheet metal workers union wages · HVAC technicians union wages · Electricians union apprenticeships · Union rates by local · Compare local wages · Get rate updates by email