25 union locals keep a hall in Michigan. On the 22 published wage sheets we hold for them, journeyman base pay runs $37.10 to $56.07 an hour — about $85,500 a year at the midpoint, before the fringe package. Every figure below shows its source and effective date. City pages below break the same figures down by market (13 Michigan cities).
| Local | Trade | Hall | Journeyman / hr | Total package | Effective |
|---|---|---|---|---|---|
| IBEW Local 58 rates | Electricians | Detroit, MI | $56.07 | $86.25 | 7/26/26 |
| UA Local 704 rates | Plumbers & Pipefitters | Detroit, MI | $51.57 | $82.82 | 4/19/25 |
| IBEW Local 252 rates | Electricians | Ann Arbor, MI | $50.44 | $87.09 | 8/11/26 |
| UA Local 370 rates | Plumbers & Pipefitters | Flint, MI | $49.36 | $70.01 | 6/11/26 |
| IBEW Local 665 rates | Electricians | Lansing, MI | $47.00 | $76.53 | 6/4/26 |
| IBEW Local 948 rates | Electricians | Flint, MI | $44.83 | $72.90 | 7/6/25 |
| UA Local 85 rates | Plumbers & Pipefitters | Saginaw, MI | $44.50 | $63.49 | 6/2/24 |
| UA Local 190 rates | Plumbers & Pipefitters | Ann Arbor, MI | $44.31 | $68.01 | 6/1/21 |
| SMART Local 80 rates | Sheet Metal Workers | Detroit, MI | $43.65 | $69.45 | 10/26/25 |
| UA Local 174 rates | Plumbers & Pipefitters | West Michigan, MI | $43.29 | $67.06 | 6/28/24 |
| IBEW Local 131 rates | Electricians | Kalamazoo, MI | $42.78 | $63.76 | 7/6/25 |
| IBEW Local 906 rates | Electricians | Marquette, MI | $42.75 | $70.36 | 6/4/26 |
| SMART Local 7 rates | Sheet Metal Workers | Lansing, MI | $42.74 | $62.89 | 11/14/24 |
| IBEW Local 692 rates | Electricians | Bay City, MI | $42.02 | $66.59 | 6/11/26 |
| IBEW Local 275 rates | Electricians | Coopersville/West Michigan, MI | $42.00 | $65.88 | 7/6/25 |
| UA Local 636 rates | Plumbers & Pipefitters | Detroit, MI | $41.96 | $78.21 | 9/7/25 |
| IBEW Local 445 rates | Electricians | Battle Creek, MI | $41.00 | $65.92 | 7/6/25 |
| UA Local 671 rates | Plumbers & Pipefitters | Monroe, MI | $40.55 | $61.84 | 11/6/22 |
| IBEW Local 557 rates | Electricians | Saginaw, MI | $40.00 | $69.15 | 7/6/25 |
| IBEW Local 498 rates | Electricians | Traverse City, MI | $38.82 | $61.78 | 7/6/25 |
| SMART Local 292 rates | Sheet Metal Workers | Detroit, MI | $38.53 | $69.38 | 10/21/22 |
| UA Local 357 rates | Plumbers & Pipefitters | Kalamazoo, MI | $37.10 | $60.35 | 10/21/22 |
| UA Local 98 rates | Plumbers & Pipefitters | Detroit, MI | No sheet published | — | — |
| UA Local 111 rates | Plumbers & Pipefitters | Escanaba, MI | No sheet published | — | — |
| UA Local 333 rates | Plumbers & Pipefitters | Lansing, MI | No sheet published | — | — |
Base rates only; fringes are paid on top. Sheet set last cross-checked 2026-09-01.
There is no single statewide rate — each local negotiates its own agreement. Across the 22 Michigan locals with a published sheet, journeyman base pay runs $37.10 to $56.07 an hour, midpoint near $42.75 (about $85,500 a year at 2,000 hours). Fringes are paid on top.
Of the sheets we hold, IBEW Local 58 (Electricians, Detroit, MI) shows the highest journeyman base rate at $56.07 an hour, effective 7/26/26. Rates reset each bargaining cycle, so confirm with the hall before relying on the figure.
We track 25 UA, IBEW and SMART locals with a hall in Michigan, 22 of which publish a wage sheet we hold. Each one is listed below with its trade, city and its own rate page.
No. The journeyman rate is the base hourly wage. Health and welfare, pension, annuity and training contributions are paid on top — that combined figure is the total package, shown where the sheet publishes it.
Apply to the local's apprenticeship through its training committee, or, if you already hold the ticket, ask the hall about organizing in and sign the out-of-work book. Gulfstream does not process membership — we recruit for contractors, and the union-scale and merit-shop openings we hold in Michigan are linked from this page.
Each figure is read off that local's published wage sheet, with the source and effective date shown next to it. Our sheet set was last cross-checked 2026-09-01. Locals with no published sheet are listed without a rate rather than filled with an average.