27 union locals keep a hall in Pennsylvania. On the 23 published wage sheets we hold for them, journeyman base pay runs $33.62 to $73.73 an hour — about $93,600 a year at the midpoint, before the fringe package. Every figure below shows its source and effective date. City pages below break the same figures down by market (16 Pennsylvania cities).
| Local | Trade | Hall | Journeyman / hr | Total package | Effective |
|---|---|---|---|---|---|
| UA Local 690 rates | Plumbers & Pipefitters | Philadelphia, PA | $73.73 | $110.99 | 7/25/26 |
| UA Local 420 rates | Plumbers & Pipefitters | Philadelphia, PA | $70.32 | $109.60 | 4/18/25 |
| UA Local 692 rates | Plumbers & Pipefitters | Philadelphia, PA | $66.22 | $98.52 | 4/19/25 |
| SMART Local 19 rates | Sheet Metal Workers | Southeastern, PA | $62.62 | $105.86 | 12/6/25 |
| IBEW Local 375 rates | Electricians | Allentown, PA | $52.96 | $78.88 | 7/25/26 |
| IBEW Local 654 rates | Electricians | Chester, PA | $52.71 | $92.02 | 12/15/25 |
| UA Local 524 rates | Plumbers & Pipefitters | Scranton, PA | $49.39 | $74.26 | 3/29/24 |
| IBEW Local 5 rates | Electricians | Pittsburgh, PA | $49.11 | $79.88 | 1/25/26 |
| UA Local 520 rates | Plumbers & Pipefitters | Harrisburg, PA | $48.30 | $78.90 | 5/8/26 |
| IBEW Local 81 rates | Electricians | Scranton, PA | $47.97 | $74.28 | 5/26/26 |
| IBEW Local 712 rates | Electricians | Beaver, PA | $47.20 | $75.35 | 1/25/26 |
| IBEW Local 1914 rates | Electricians | Cheswick, PA | $46.80 | $46.80 | 11/25/25 |
| UA Local 449 rates | Plumbers & Pipefitters | Pittsburgh, PA | $46.10 | $71.32 | 12/15/23 |
| UA Local 542 rates | Plumbers & Pipefitters | Pittsburgh, PA | $44.79 | $70.59 | 4/19/25 |
| IBEW Local 743 rates | Electricians | Reading, PA | $44.52 | $71.11 | 6/13/25 |
| IBEW Local 163 rates | Electricians | Wilkes-Barre, PA | $42.51 | $66.85 | 5/23/25 |
| IBEW Local 56 rates | Electricians | Erie, PA | $41.69 | $73.11 | 8/14/26 |
| IBEW Local 229 rates | Electricians | York, PA | $40.31 | $62.69 | 2/1/25 |
| IBEW Local 143 rates | Electricians | Harrisburg, PA | $40.00 | $66.11 | 7/6/25 |
| SMART Local 12 rates | Sheet Metal Workers | Southwestern, PA | $39.50 | $62.50 | 10/21/22 |
| IBEW Local 607 rates | Electricians | Shamokin, PA | $39.00 | $67.06 | 9/27/24 |
| IBEW Local 812 rates | Electricians | Williamsport, PA | $35.46 | $60.92 | 7/6/24 |
| SMART Local 44 rates | Sheet Metal Workers | Northeastern, PA | $33.62 | $57.77 | 10/21/22 |
| SMART Local 525 rates | Sheet Metal Workers | Altoona, PA | No sheet published | — | — |
| UA Local 354 rates | Plumbers & Pipefitters | Latrobe, PA | No sheet published | — | — |
| UA Local 27 rates | Plumbers & Pipefitters | Pittsburgh, PA | No sheet published | — | — |
| UA Local 600 rates | Plumbers & Pipefitters | Reading, PA | No sheet published | — | — |
Base rates only; fringes are paid on top. Sheet set last cross-checked 2026-09-01.
There is no single statewide rate — each local negotiates its own agreement. Across the 23 Pennsylvania locals with a published sheet, journeyman base pay runs $33.62 to $73.73 an hour, midpoint near $46.80 (about $93,600 a year at 2,000 hours). Fringes are paid on top.
Of the sheets we hold, UA Local 690 (Plumbers & Pipefitters, Philadelphia, PA) shows the highest journeyman base rate at $73.73 an hour, effective 7/25/26. Rates reset each bargaining cycle, so confirm with the hall before relying on the figure.
We track 27 UA, IBEW and SMART locals with a hall in Pennsylvania, 23 of which publish a wage sheet we hold. Each one is listed below with its trade, city and its own rate page.
No. The journeyman rate is the base hourly wage. Health and welfare, pension, annuity and training contributions are paid on top — that combined figure is the total package, shown where the sheet publishes it.
Apply to the local's apprenticeship through its training committee, or, if you already hold the ticket, ask the hall about organizing in and sign the out-of-work book. Gulfstream does not process membership — we recruit for contractors, and the union-scale and merit-shop openings we hold in Pennsylvania are linked from this page.
Each figure is read off that local's published wage sheet, with the source and effective date shown next to it. Our sheet set was last cross-checked 2026-09-01. Locals with no published sheet are listed without a rate rather than filled with an average.