See where the talent lives before you post the req. A heatmap of active + passive candidates in Gulfstream's network — by metro and by trade.
Darker cells = deeper talent pool. Hover a cell for exact counts.
Hover any cell to see active + passive candidate counts for that metro and trade.
Professionals currently in an active search in Gulfstream's network.
| Metro | Project Management | Estimating / Precon | Field / Superintendent | VDC / BIM | Controls / BAS | HVAC Service | Sales / Business Dev | Metro total |
|---|---|---|---|---|---|---|---|---|
| Orange County, CA | 20 | 13 | 15 | 10 | 9 | 9 | 7 | 83 |
| Los Angeles, CA | 26 | 15 | 19 | 11 | 10 | 13 | 7 | 101 |
| San Diego, CA | 11 | 7 | 10 | 5 | 7 | 7 | 4 | 51 |
| Inland Empire, CA | 9 | 6 | 11 | 4 | 5 | 8 | 4 | 47 |
| Bay Area, CA | 20 | 13 | 12 | 12 | 10 | 6 | 5 | 78 |
| Sacramento, CA | 8 | 5 | 8 | 4 | 5 | 5 | 3 | 38 |
| Seattle, WA | 15 | 9 | 11 | 8 | 9 | 6 | 4 | 62 |
| Portland, OR | 7 | 5 | 6 | 4 | 4 | 4 | 3 | 33 |
| Salt Lake City, UT | 8 | 5 | 7 | 3 | 4 | 4 | 3 | 34 |
| Phoenix, AZ | 16 | 10 | 14 | 7 | 8 | 10 | 6 | 71 |
| Las Vegas, NV | 9 | 5 | 9 | 4 | 4 | 7 | 3 | 41 |
| Denver, CO | 13 | 8 | 10 | 6 | 7 | 6 | 4 | 54 |
| Houston, TX | 22 | 14 | 18 | 9 | 9 | 10 | 7 | 89 |
| Dallas, TX | 24 | 15 | 18 | 10 | 9 | 10 | 7 | 93 |
| Austin, TX | 12 | 7 | 8 | 6 | 5 | 5 | 4 | 47 |
| San Antonio, TX | 7 | 4 | 7 | 3 | 3 | 5 | 2 | 31 |
| Atlanta, GA | 20 | 12 | 16 | 9 | 9 | 11 | 6 | 83 |
| Charlotte, NC | 11 | 7 | 9 | 5 | 6 | 6 | 3 | 47 |
| Raleigh–Durham, NC | 9 | 5 | 7 | 5 | 5 | 4 | 3 | 38 |
| Nashville, TN | 9 | 6 | 8 | 4 | 5 | 6 | 3 | 41 |
| Miami, FL | 13 | 8 | 12 | 5 | 6 | 10 | 5 | 59 |
| Orlando, FL | 9 | 5 | 9 | 4 | 5 | 7 | 3 | 42 |
| Tampa, FL | 10 | 6 | 9 | 4 | 5 | 7 | 4 | 45 |
| New York, NY | 30 | 19 | 18 | 15 | 12 | 11 | 7 | 112 |
| Northern New Jersey | 15 | 10 | 11 | 7 | 7 | 7 | 4 | 61 |
| Boston, MA | 18 | 11 | 11 | 9 | 9 | 6 | 5 | 69 |
| Philadelphia, PA | 16 | 10 | 13 | 7 | 8 | 8 | 5 | 67 |
| Pittsburgh, PA | 7 | 5 | 7 | 3 | 4 | 5 | 2 | 33 |
| Washington, DC | 19 | 12 | 13 | 9 | 10 | 7 | 5 | 75 |
| Baltimore, MD | 10 | 6 | 8 | 5 | 5 | 5 | 3 | 42 |
| Chicago, IL | 24 | 15 | 17 | 12 | 12 | 10 | 7 | 97 |
| Minneapolis–St. Paul, MN | 12 | 8 | 10 | 6 | 7 | 6 | 4 | 53 |
| Detroit, MI | 11 | 7 | 10 | 5 | 6 | 6 | 3 | 48 |
| Cleveland, OH | 8 | 5 | 8 | 3 | 4 | 5 | 2 | 35 |
| Columbus, OH | 8 | 5 | 7 | 3 | 4 | 4 | 2 | 33 |
| Cincinnati, OH | 7 | 4 | 7 | 3 | 4 | 4 | 2 | 31 |
| Indianapolis, IN | 8 | 5 | 8 | 3 | 4 | 5 | 3 | 36 |
| Kansas City, MO | 7 | 5 | 7 | 3 | 4 | 5 | 2 | 33 |
| St. Louis, MO | 8 | 5 | 8 | 3 | 4 | 5 | 3 | 36 |
| Milwaukee, WI | 6 | 4 | 6 | 3 | 4 | 4 | 2 | 29 |
| Honolulu, HI | 5 | 3 | 5 | 2 | 2 | 3 | 2 | 22 |
| Guam | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 11 |
| All metros | 530 | 330 | 430 | 244 | 260 | 273 | 164 | 2231 |
Professionals open to the right opportunity but not actively applying. Anonymized bucket counts.
| Metro | Project Management | Estimating / Precon | Field / Superintendent | VDC / BIM | Controls / BAS | HVAC Service | Sales / Business Dev | Metro total |
|---|---|---|---|---|---|---|---|---|
| Orange County, CA | 99 | 66 | 74 | 49 | 45 | 45 | 33 | 411 |
| Los Angeles, CA | 126 | 76 | 96 | 56 | 51 | 66 | 35 | 506 |
| San Diego, CA | 59 | 38 | 54 | 27 | 35 | 35 | 21 | 269 |
| Inland Empire, CA | 43 | 28 | 51 | 17 | 21 | 36 | 17 | 213 |
| Bay Area, CA | 100 | 66 | 58 | 58 | 50 | 31 | 23 | 386 |
| Sacramento, CA | 39 | 25 | 36 | 18 | 21 | 25 | 14 | 178 |
| Seattle, WA | 70 | 44 | 49 | 38 | 41 | 29 | 20 | 291 |
| Portland, OR | 35 | 22 | 30 | 17 | 21 | 21 | 13 | 159 |
| Salt Lake City, UT | 35 | 21 | 30 | 15 | 18 | 20 | 12 | 151 |
| Phoenix, AZ | 77 | 47 | 67 | 34 | 37 | 47 | 27 | 336 |
| Las Vegas, NV | 41 | 25 | 43 | 18 | 20 | 33 | 16 | 196 |
| Denver, CO | 59 | 37 | 47 | 27 | 30 | 27 | 20 | 247 |
| Houston, TX | 105 | 67 | 84 | 42 | 42 | 46 | 34 | 420 |
| Dallas, TX | 116 | 72 | 85 | 49 | 45 | 49 | 31 | 447 |
| Austin, TX | 52 | 31 | 38 | 27 | 23 | 21 | 17 | 209 |
| San Antonio, TX | 31 | 19 | 31 | 13 | 16 | 21 | 11 | 142 |
| Atlanta, GA | 94 | 59 | 74 | 43 | 43 | 51 | 27 | 391 |
| Charlotte, NC | 50 | 31 | 44 | 24 | 26 | 28 | 15 | 218 |
| Raleigh–Durham, NC | 43 | 25 | 34 | 22 | 24 | 20 | 13 | 181 |
| Nashville, TN | 43 | 26 | 38 | 19 | 23 | 26 | 13 | 188 |
| Miami, FL | 60 | 36 | 55 | 25 | 30 | 47 | 22 | 275 |
| Orlando, FL | 41 | 25 | 41 | 18 | 22 | 33 | 16 | 196 |
| Tampa, FL | 45 | 27 | 41 | 18 | 23 | 35 | 16 | 205 |
| New York, NY | 148 | 93 | 88 | 71 | 60 | 55 | 33 | 548 |
| Northern New Jersey | 72 | 46 | 52 | 35 | 32 | 32 | 20 | 289 |
| Boston, MA | 83 | 51 | 51 | 41 | 41 | 29 | 22 | 318 |
| Philadelphia, PA | 74 | 46 | 59 | 34 | 37 | 37 | 22 | 309 |
| Pittsburgh, PA | 34 | 22 | 34 | 14 | 19 | 22 | 11 | 156 |
| Washington, DC | 91 | 56 | 60 | 42 | 46 | 32 | 25 | 352 |
| Baltimore, MD | 46 | 29 | 36 | 21 | 23 | 23 | 13 | 191 |
| Chicago, IL | 116 | 74 | 83 | 55 | 55 | 46 | 32 | 461 |
| Minneapolis–St. Paul, MN | 58 | 36 | 46 | 27 | 31 | 27 | 17 | 242 |
| Detroit, MI | 52 | 31 | 47 | 22 | 27 | 29 | 16 | 224 |
| Cleveland, OH | 36 | 23 | 36 | 15 | 19 | 23 | 11 | 163 |
| Columbus, OH | 36 | 22 | 33 | 16 | 19 | 21 | 11 | 158 |
| Cincinnati, OH | 33 | 21 | 33 | 13 | 18 | 21 | 10 | 149 |
| Indianapolis, IN | 37 | 23 | 37 | 15 | 20 | 23 | 12 | 167 |
| Kansas City, MO | 35 | 22 | 35 | 14 | 19 | 22 | 11 | 158 |
| St. Louis, MO | 37 | 24 | 37 | 15 | 20 | 24 | 12 | 169 |
| Milwaukee, WI | 29 | 19 | 28 | 13 | 17 | 17 | 9 | 132 |
| Honolulu, HI | 22 | 13 | 21 | 9 | 10 | 13 | 8 | 96 |
| Guam | 10 | 5 | 10 | 3 | 4 | 5 | 3 | 40 |
| All metros | 2512 | 1569 | 2026 | 1149 | 1224 | 1293 | 764 | 10537 |
Free for hiring managers at MEP, mechanical, and controls contractors. Not shared with competitors.
Unlock talent mapCounts are anonymized buckets from Gulfstream's active candidate network as of the most recent placement-desk refresh. Passive counts represent professionals open to the right opportunity but not actively applying. Individual candidate identities are never disclosed on this page.